You are competitively disadvantaged when you and your customers incur unnecessary operational costs and other performance hindrances. Softium Intelligent Office enables you to avoid enduring such competitive disadvantages in the first place.
The following table displays some abortive values that you can generate by deploying specific Softium Intelligent office features.
| Abortive values generated | Softium Intelligent Office features deployed |
|---|---|
| Talented Personnel | Administration-Executives |
| Employee performance | Administration-Personnel |
| Capital performance | Administration-Finance-Assessment |
| Equipment performance | Operations-Production-Equipment |
| Downtime rates | Operation-Production-Equipment-Assessment |
| Time between consecutive downtimes | Operations-Production-Equipment-Trends |
| Lower costs of production | Operations-Productions-Costs |
| New product development | Operations-R&D |
| Receivables outstanding | Administration-Finance-Assessment |
| Time between billing and collection | Administration-Finance-Trends |
- Contingency Values
- Abortive Values
- Remedial Values
